Google unveiled Nexus 5, its first Android 4.4 KitKat® phone with 5″ display panel and Snapdragon™ 800 processor. To boost the performance, the phone comes with 2 GB RAM and Adreno 330 GPU. The most interesting part is the pricing of this phone. Nexus 5 is available on Google Play Store US for $349 (16 GB version) and $399 (32 GB version) without any contract. Apart from the United States, Nexus is now available at Play Store Canada, UK, Australia, France, Spain, Italy, Germany, Japan and Korea.
To celebrate the festive mood in India, Google is bringing Nexus 5 very soon to Indian shore. Google Play Store India has already listed Nexus 5 with pricing as ₹ 28,999 (16 GB) and ₹ 32,999 (32 GB) but is not available to order yet. But I think Google will not take much time in making the phone available here as Apple has already started selling iPhone 5S and 5C from November 1.
India is a very price sensitive country and that’s why the timing of Nexus 5 launch and availability will impact the sale of iPhone 5S which is almost 25K pricier than Nexus 5. Here is the pricing comparison of iPhone 5S/5C and Google Nexus 5 in India.
Nexus 5 | iPhone 5S | iPhone 5C | ||
---|---|---|---|---|
16 GB | Rs. 28,999 | Rs. 53,000 | Rs. 41,900 | |
32 GB | Rs. 32,999 | Rs. 62,000 | Rs. 51,000 | |
64 GB | N/A | Rs. 71,000 | N/A | |
In terms of technical specification, I do not prefer to compare iPhone an Android devices as both phones run on different operating systems. But it is interesting to compare the technical spec of other Android phones in this category and see where Nexus 5 stands.
Comparison of Google Nexus 5, LG G2, Sony Xperia Z1, Samsung Galaxy Note 3, HTC One
Google Nexus 5 | LG G2 | Sony Xperia Z1 | Samsung Galaxy Note 3 | HTC One | |
---|---|---|---|---|---|
Processor | 2.3 GHz Qualcomm Snapdragon 800 | 2.3 GHz Qualcomm Snapdragon 800 | 2.2 GHz Qualcomm Snapdragon 800 | 1.9 GHz Qualcomm Snapdragon 800 | 1.7 GHz Qualcomm Snapdragon 600 |
RAM | 2 GB | 2 GB | 2 GB | 3 GB | 2 GB |
Memory | 16 GB, 32 GB | 16 GB, 32 GB | 16 GB expandable through microSD, upto 64 GB | 32 GB expandable through microSD, upto 64 GB | 32 GB, 64 GB |
Camera | Primary - 8 MP, Secondary 1.3 MP | Primary - 13 MP, Secondary 2.1 MP | Primary - 20.7 MP, Secondary 2 MP | Primary - 13 MP, Secondary 2 MP | Primary - 4 MP (UltraPixel), Secondary 2.1 MP |
Android OS | v4.4 (KitKat) | v4.2.2 (Jelly Bean) | v4.2 (Jelly Bean) | v4.3 (Jelly Bean) | v4.1.2 (Jelly Bean), upgradable to v4.3 (Jelly Bean) |
Display | 4.95" True HD IPS Plus capacitive touchscreen, 16M colors, Size 1080 x 1920 pixels | 5.2" True HD IPS Plus capacitive touchscreen, 16M colors, Size 1080 x 1920 pixels | 5" 1920 x 1080 Pixels TRILUMINOS Display with X-Reality, Dust-resistant (IP55 and IP58 | 5.7" Full HD Super AMOLED (1920 x 1080) | 4.7" Super LCD3 capacitive touchscreen, 16M colors, 1080 x 1920 pixels, HTC Sense UI v5 |
Battery | Non-removable Li-Po 2300 mAh battery | Non-removable Li-Po 3000 mAh battery | 3000 mAh | Li-Ion, 3200 mAh | Non-removable Li-Po 2300 mAh battery |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, 2G, 3G, LTE | Wi-Fi 802.11 a/b/g/n/ac, 2G, 3G, LTE, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, 2G, 3G | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot, 2G, 3G, LTE | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot, 2G, 3G, LTE |
Price | Rs. 28,999 | Rs. 37,900 | Rs. 42,990 | Rs. 46,899 | Rs. 48,999 |
With an excellent technical spec and reasonable pricing, Nexus 5 is the most convincing buy at this time.