There are so many tools available to update or manage the status changes on Twitter. Twitstat came up with the list of Twitter clients which are used most for this purpose. Below is the top 50 clients with their usage details:
Sr. No. | Rank | Client | % of users | Tweets/user |
---|---|---|---|---|
1 | (1) | web | 32.09 % | 4.54 |
2 | (2) | TweetDeck | 11.81 % | 5.90 |
3 | (6) | Tweetie | 4.84 % | 2.40 |
4 | (3) | twitterfeed | 4.56 % | 2.96 |
5 | (4) | twhirl | 4.56 % | 2.96 |
6 | (7) | txt | 4.47 % | 2.25 |
7 | (5) | twitterrific | 3.26 % | 1.77 |
8 | (10) | TwitterFon | 3.07 % | 2.30 |
9 | (11) | TwitterBerry | 2.88 % | 2.39 |
10 | (9) | mobile web | 2.42 % | 2.62 |
11 | (8) | TwitPic | 2.33 % | 1.36 |
12 | (16) | Brightkite | 2.14 % | 1.48 |
13 | (14) | FriendFeed | 2.05 % | 4.45 |
14 | (12) | Ping.fm | 1.95 % | 1.48 |
15 | (13) | TwitterFox | 1.95 % | 2.05 |
16 | (17) | Power Twitter | 1.49 % | 5.75 |
17 | (19) | Twitstat Mobile | 0.74 % | 3.12 |
18 | (20) | Blip.fm | 0.74 % | 2.38 |
19 | (15) | Mobypicture | 0.65 % | 1.43 |
20 | (21) | Twittelator | 0.65 % | 1.43 |
21 | (62) | ninjatweet | 0.56 % | 7.67 |
22 | (33) | EventBox | 0.37 % | 1.75 |
23 | (18) | m.slandr.net | 0.37 % | 3.50 |
24 | (66) | TwitterHawk | 0.37 % | 1.00 |
25 | (43) | TwitKit | 0.28 % | 1.33 |
26 | (24) | Twinkle | 0.28 % | 1.00 |
27 | (30) | Tweetburner | 0.28 % | 1.33 |
28 | (51) | SocialScope | 0.28 % | 1.67 |
29 | (38) | DestroyTwitter | 0.28 % | 1.67 |
30 | (22) | twibble | 0.28 % | 4.33 |
31 | (29) | TinyTwitter | 0.19 % | 5.00 |
32 | (35) | TweetGrid | 0.19 % | 4.50 |
33 | (55) | Tumblr | 0.19 % | 2.00 |
34 | (25) | Identica | 0.19 % | 1.50 |
35 | (105) | Socialbrowse | 0.19 % | 1.00 |
36 | (34) | dabr | 0.19 % | 5.50 |
37 | (40) | twitthat | 0.19 % | 1.00 |
38 | (107) | Perl Net::Twitter | 0.19 % | 16.50 |
39 | (41) | twidroid | 0.19 % | 2.00 |
40 | (77) | PockeTwit | 0.19 % | 6.50 |
41 | (39) | HelloTxt | 0.19 % | 2.00 |
42 | (96) | NatsuLiphone | 0.19 % | 4.00 |
43 | (28) | iTweet | 0.19 % | 1.50 |
44 | (48) | foxytunes | 0.19 % | 1.00 |
45 | (58) | BeTwittered | 0.19 % | 2.00 |
46 | (61) | Tweetree | 0.19 % | 2.00 |
47 | (54) | Ubiquity | 0.19 % | 2.00 |
48 | (42) | Twitter Grader | 0.19 % | 3.50 |
49 | (27) | TwitterBar | 0.19 % | 2.00 |
50 | (68) | Mobile Tweete | 0.09 % | 2.00 |
*Complete list is here
The complete list is for 100 clients which is available on Twitstat for your reference. I am using Twitterfeed for updating my Twitter status with the latest post on Internet Techies. But I find Tweetdeck the most useful and brilliant Twitter desktop tool which is now available as Google Chrome extension in Web Store. There you find features like listing and URL shortening etc. as well.
Apart from Tweetdeck, Hootsuit and Seesmic are also very good Twitter client. You may try these applications on your computer to update the status on Twitter. Most of these applications work across all operating systems, that means you can have Tweetdeck on Windows as well as Mac OS.
Please let us know your choice from the list above which you uses for Twitter status update.